Vivo Y20 price Philippines is PHP 7,648. This phone is launched in August 2020.It comes in 3GB, 4GB, and 6GB Ram options. Vivo Y20 has a 13 mp primary camera and an 8 mp front camera.
Vivo Y20 specifications are given below:
Vivo Y20 Specifications
| Operating System | Android 10, Funtouch 10.5 |
| CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) |
| Screen Size | 6.51 inch |
| Price | PHP 7,648 |
| Storage | 64GB, 3GB/4GB/6GB RAM |
| Primary Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Selfie Camera | 8 MP |
| Battery | 5000 mAh |
| Release Date | 26 Aug 2020 |
| Display Type | Capacitive and Multi-touch Touchscreen |
| Size | 6.51 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Protection | Corning Gorilla Glass |
| Main Camera | |
|---|---|
| 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
| Features | 4K, HD |
| Videos | 4K, HD, 1080@240fps |
| Front Camera | |
|---|---|
| Types | 8 MP |
| Features | HD, HDR, Autofocus, portrait Image |
| Videos | 1080p@30fps |
| Type | Li-Po 5000 mAh |
| Charging | Fast charging 18W |
| Removable | No |
| Sim Slot | Dual SIM, GSM+GSM |
| Networks | 4G , 3G, 2G |
| GPS: | Yes with A-GPS, Glonass |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
| Bluetooth | Yes, v5.0 |
| Fingerprint | Yes |
| Face Unlock | Yes |
| Sensors | Proximity sensor, Light sensor, Accelerometer, Compass, Gyroscope |

