Apple iPhone X comes with 3GB RAM and 256 GB Storage. This phone with IOS 12 5.8” AMOLED Display. This phone has a dual rear camera and a 7 MP selfie camera. This phone was released in September 2017 in the Philippines.
Read Also: Apple iPhone 15 Pro Max
iPhone X Price in the Philippines
Apple iPhone X Price Philippines of 256 GB variant starts from PHP. 40,200 to PHP. 48,058.
Specifications
Brand | Apple |
Model | iPhone X 256GB |
Status | Available |
Operating System | iOS 11.1.1[Updated to 12.2] |
CPU | Hexa-core 2.39 GHz |
Screen Size | 5.8 inches |
Price |
PHP. 40,200 |
RAM and Storage | 3GB ,256GB |
Primary Camera | 12 MP + 12 MP[Dual] |
Selfie Camera | 7 MP |
Battery | 2716 mAh |
Colors | Silver, Space Gray |
Release Date | Sept- 2017 |
Display Type | 16M colors, IPS LCD capacitive touchscreen |
Size | 5.8 inches, (82.9% screen-to-body ratio) |
Screen Resolution | 1125 x 2436 pixels, 19.5:9 ratio |
Main Camera | |
---|---|
Rear | 12 MP, f/1.8, 28mm (wide) 12 MP, f/2.4, 52mm, 1/3.4", 1.0µm, OIS, PDAF, 2x zoom |
Features | Quad LED flash, auto-HDR, panorama |
Front Camera | |
---|---|
Selfie | 7 MP |
Features | f/2.2, 32mm, Face detection, HDR, 1080p@30fps |
Type | 2716 mAh , Li-Po ,Fast charging ,15W: 50% in 30 min |
Removable | No |
Sim Slot | Hybrid Dual SIM |
Networks | 4G , 3G, 2G |
GPS: | Yes, with A-GPS, GLONASS, GALILEO |
Wi-Fi | Wi-Fi 802.11, hotspot |
Bluetooth | 5.0, A2DP, LE |
Fingerprint | - |
Weight and Dimensions | 174 grams, 143.6 x 70.9 x 7.7 mm |
Sensors | Face ID,, accelerometer, gyro, proximity, compass, barometer |
2 comments